π¦ Decision Engine: Live Debugstatamic Β· session anon_a49β¦
Host header: www.misterchameleon.nl
Active tenant: statamic (Mister Chameleon) Β· resolved from Host header
Tenant settings (DB): statamic
CMS provider (config): statamic
CMS page title: Home
CMS SEO title: (inherited from title)
CMS fallback keys: (no contextConfig: CMS page absent or has no slot config)
Source: direct
Visit type: new
Page views (prior): 0
Has clicked CTA: false
History from DB: false
Hero key: hero_default
Hero layout (CMS): hero_background
Hero layout (resolved): hero_background
Proof key: proof_default
CTA key: cta_default
Reason: Default/direct traffic, brand-led experience.
AI mode: shadow
AI provider: openai
AI used: false
AI confidence: n/a
Fallback reason: AI_ERROR
AI signal count: 1
AI prompt sent to model (399 chars)
=== VISITOR SIGNALS === Source: direct Device: desktop Visit type: new Behavioural history: not available (new session or database unavailable β treat all history signals as zero). Funnel signals: Funnel stage: awareness Engagement score: 0.00 / 1.00 Time context: Day: thursday Time: night Work hours: no Select the best experience plan for this visitor.
Theme key: custom
Theme overrides: 114
Enabled blocks: hero, proof, cta, feature, conversion, notification
Features: experiments=false / ai=false / analytics=true
Template: marketing-page
Context slots: hero(hero_default/hero_background), proof(proof_default/proof_spotlight), cta(cta_default/cta_media_split), conversion(off)
Content blocks: 8
Cache layers
CMS in-process cache: active: TTL 300s Β· 16 fresh, 0 stale entries
ISR / Next.js fetch cache: active: revalidate every 300s (tag: sanity)
Decision cache: active: TTL 300s Β· session plan not cached (cache miss, freshly evaluated)
Session enrichment cache: miss: enrichment pipeline ran (TTL 14400s, reason: pipeline-fresh)
Debug level: full: change at /admin/tenants/statamic/debug
CTXContext Variables37 / 219 resolvedrequest 4/16session 1/1history 3/23tenant 0/1page 4/5enrichment 2/125time 7/7client / browser 2/13derived 14/19intent 0/9
Request4 / 16 resolved
| key | value | type | rules | AI | label |
|---|---|---|---|---|---|
| source | direct | enum | β | β | Traffic source |
| device | desktop | enum | β | β | Device type |
| referrerDomain | β null | string | β | Β· | Referrer domain |
| utmSource | β null | string | β | Β· | UTM source |
| utmMedium | β null | string | β | Β· | UTM medium |
| utmCampaign | β null | string | β | Β· | UTM campaign |
| utmContent | β null | string | β | Β· | UTM content |
| utmTerm | β null | string | β | Β· | UTM term |
| gclid | β null | string | β | Β· | Google click ID (gclid) |
| fbclid | β null | string | β | Β· | Meta click ID (fbclid) |
| msclkid | β null | string | β | Β· | Microsoft click ID (msclkid) |
| ttclid | β null | string | β | Β· | TikTok click ID (ttclid) |
| hasCampaignParam | β null | boolean | β | Β· | Has campaign parameter |
| ipAddress | β null | string | β | Β· | IP address |
| tenantId | statamic | string | β | β | Tenant ID |
| isBot | true | boolean | β | Β· | Is bot / crawler |
Session1 / 1 resolved
| key | value | type | rules | AI | label |
|---|---|---|---|---|---|
| visitType | new | enum | β | β | Visit type |
History3 / 23 resolved
| key | value | type | rules | AI | label |
|---|---|---|---|---|---|
| pageViewCount | 0 | number | β | β | Page views (prior) |
| hasClickedCta | false | boolean | β | β | Has clicked CTA |
| ctaClickCount | 0 | number | β | Β· | CTA click count |
| hasSeenHeroVariant | β null | boolean | β | Β· | Has seen hero variant |
| lastHeroKey | β null | string | β | Β· | Last hero variant |
| lastCtaKey | β null | string | β | Β· | Last CTA variant |
| daysSinceFirstSeen | β null | number | β | β | Days since first seen |
| hasSubmittedForm | β null | boolean | Β· | Β· | Has submitted form |
| journey.funnelStage | β null | enum | β | β | Journey funnel stage |
| journey.intentScore | β null | number | β | β | Journey intent score |
| journey.engagementScore | β null | number | β | β | Journey engagement score |
| journey.recencyScore | β null | number | β | β | Journey recency score |
| journey.sequenceScore | β null | number | β | β | Journey sequence score |
| journey.hasVisitedPricing | β null | boolean | β | β | Has visited pricing page |
| journey.hasVisitedAbout | β null | boolean | β | β | Has visited about page |
| journey.hasVisitedCases | β null | boolean | β | β | Has visited cases page |
| journey.hasVisitedContact | β null | boolean | β | β | Has visited contact page |
| journey.hasSubmittedForm | β null | boolean | β | β | Journey: has submitted form |
| journey.hasStartedForm | β null | boolean | β | β | Journey: has started form |
| journey.matchedSequences | β null | string | β | β | Matched behavior sequences |
| interestPrimary | β null | string | β | β | Primary interest profile |
| interestSecondary | β null | string | β | β | Secondary interest profile |
| interestConfidence | β null | number | β | β | Interest confidence score |
Tenant0 / 1 resolvedall unresolved
| key | value | type | rules | AI | label |
|---|---|---|---|---|---|
| package | β null | enum | β | β | Package tier |
Page4 / 5 resolved
| key | value | type | rules | AI | label |
|---|---|---|---|---|---|
| pathname | / | string | β | Β· | Page pathname |
| entryPath | / | string | β | Β· | Entry path (landing page) |
| pageType | homepage | string | β | β | Page type |
| templateKey | homepage | string | β | Β· | Template key |
| experimentActive | β null | boolean | Β· | Β· | Experiment active |
Enrichment2 / 125 resolved
| key | value | type | rules | AI | label |
|---|---|---|---|---|---|
| ipVersion | β null | string | β | Β· | IP version |
| isCloudProvider | β null | boolean | β | Β· | Is cloud provider |
| countryCode | β null | string | β | β | Country code |
| region | β null | string | β | β | Region / state |
| city | β null | string | β | β | City |
| locationAreaCode | β null | string | β | β | Location area code (buurt) |
| locationUrbanityClass | β null | number | β | β | Location urbanity class |
| locationIncomeBand | β null | string | β | β | Location income band |
| locationBusinessShare | β null | number | β | β | Location business share |
| locationAvgGasUsage | β null | number | β | β | Location avg gas use (mΒ³) |
| locationAvgElectricityUsage | β null | number | β | β | Location avg electricity use (kWh) |
| locationSolarPct | β null | number | β | β | Location solar homes (%) |
| locationAvgWozValue | β null | number | β | β | Location avg WOZ value (β¬) |
| locationDominantBusinessSector | β null | string | β | β | Location dominant sector |
| locationBuildingYear | β null | number | β | β | Location building year |
| locationBuildingUse | β null | string | β | β | Location building use |
| locationBuildingAreaM2 | β null | number | β | β | Location building area (mΒ²) |
| locationPc6AvgGasM3 | β null | number | β | β | Location PC6 avg gas use (mΒ³) |
| locationPc6AvgElkKwh | β null | number | β | β | Location PC6 avg electricity use (kWh) |
| locationPc6SolarPct | β null | number | β | β | Location PC6 solar feedback (%) |
| locationPc6SmartMeterPct | β null | number | β | β | Location PC6 smart-meter (%) |
| locationPctHouseholdsWithChildren | β null | number | β | β | Location % households with children |
| locationPctSinglePersonHouseholds | β null | number | β | β | Location % single-person households |
| locationAvgHouseholdSize | β null | number | β | β | Location avg household size |
| locationPctAge0_15 | β null | number | β | β | Location % age 0-15 |
| locationPctAge15_25 | β null | number | β | β | Location % age 15-25 |
| locationPctAge25_45 | β null | number | β | β | Location % age 25-45 |
| locationPctAge45_65 | β null | number | β | β | Location % age 45-65 |
| locationPctAge65Plus | β null | number | β | β | Location % age 65+ |
| locationPctMarried | β null | number | β | β | Location % married |
| locationPctUnmarried | β null | number | β | β | Location % unmarried |
| locationPctDivorced | β null | number | β | β | Location % divorced |
| locationPctWidowed | β null | number | β | β | Location % widowed |
| locationPctSingleFamilyHomes | β null | number | β | β | Location % single-family homes |
| locationPctMultiFamilyHomes | β null | number | β | β | Location % multi-family homes |
| locationPctDetachedHomes | β null | number | β | β | Location % detached homes |
| locationPctOwnerOccupied | β null | number | β | β | Location % owner-occupied |
| locationPctRental | β null | number | β | β | Location % rental |
| locationPctSocialHousing | β null | number | β | β | Location % social housing |
| locationPctHigherEducated | β null | number | β | β | Location % higher educated |
| locationPctLowerEducated | β null | number | β | β | Location % lower educated |
| locationMedianHouseholdWealth | β null | number | β | β | Location median household wealth (β¬) |
| locationAvgIncomePerEarner | β null | number | β | β | Location avg income per earner (β¬) |
| locationPovertyPct | β null | number | β | β | Location poverty (%) |
| locationCarsPerHousehold | β null | number | β | β | Location cars per household |
| locationPctNonPetrolCars | β null | number | β | β | Location % non-petrol cars |
| locationAvgElectricityFeedback | β null | number | β | β | Location avg electricity feed-in (kWh) |
| locationEnergyLabel | β null | string | β | β | Location energy label (raw) |
| locationEnergyLabelBand | β null | string | β | β | Location energy-label band |
| locationEnergyIndex | β null | number | β | β | Location energy index |
| locationBuildingEnergyDemand | β null | number | β | β | Location building energy demand |
| locationRenewableShare | β null | number | β | β | Location renewable share |
| locationEnergyLabelValidUntil | β null | string | β | β | Location energy-label valid until |
| companyName | β null | string | β | β | Company name |
| companyDomain | β null | string | β | β | Company domain |
| companyIndustry | β null | string | β | β | Company industry |
| companySize | β null | string | β | β | Company size |
| leadinfoMatched | β null | boolean | β | β | Leadinfo matched |
| leadinfoCompanyName | β null | string | β | β | Leadinfo company name |
| leadinfoCompanyDomain | β null | string | β | β | Leadinfo company domain |
| leadinfoCompanyCountry | β null | string | β | β | Leadinfo company country |
| leadinfoCocNumber | β null | string | β | β | Leadinfo KvK number |
| leadinfoBranchCode | β null | string | β | β | Leadinfo SBI code |
| leadinfoBranchCodeSic87 | β null | string | β | β | Leadinfo SIC-87 code |
| leadinfoSalesVolume | β null | string | β | β | Leadinfo sales volume |
| leadinfoEmployees | β null | string | β | β | Leadinfo employees (bucket) |
| leadinfoEmployeesTotal | β null | number | β | β | Leadinfo employees (count) |
| isReturningVisitor | false | boolean | β | β | Returning visitor |
| leadScore | β null | number | β | β | Lead score |
| isHotLead | β null | boolean | β | β | Hot lead |
| isKnownLead | β null | boolean | β | β | Known lead |
| isCustomer | β null | boolean | β | β | Customer |
| returningLeadLevel | β null | string | β | β | Returning lead level |
| returningLeadStatus | β null | string | β | β | Returning lead status |
| priorVisitCount | β null | number | β | β | Prior visit count |
| daysSinceLastVisit | β null | number | β | β | Days since last visit |
| companyMatchConfidence | β null | number | β | Β· | Company match confidence |
| companyMatchSource | β null | string | Β· | Β· | Company match source |
| adCampaign | β null | string | β | β | Ad campaign |
| adAdGroup | β null | string | β | Β· | Ad group |
| adKeyword | β null | string | β | Β· | Ad keyword |
| crmMatched | false | boolean | β | β | CRM matched |
| crmLifecycleStage | β null | string | β | β | CRM lifecycle stage |
| crmSegment | β null | string | β | β | CRM segment |
| crmAccountOwner | β null | string | Β· | β | CRM account owner |
| crmCompanyId | β null | string | Β· | β | CRM company ID |
| crmCompanyName | β null | string | β | β | CRM company name |
| crmCompanyDomain | β null | string | β | β | CRM company domain |
| crmIndustry | β null | string | β | β | CRM industry |
| crmIsCustomer | β null | boolean | β | β | CRM is customer |
| targetAccountMatched | β null | boolean | β | β | Target account matched |
| targetAccountTier | β null | string | β | β | Target account tier |
| targetAccountList | β null | string | β | β | Target account list |
| latitude | β null | number | β | Β· | Latitude |
| longitude | β null | number | β | Β· | Longitude |
| addressCountry | β null | string | β | β | Address country |
| addressRegion | β null | string | β | β | Address region |
| addressCity | β null | string | β | β | Address city |
| addressMunicipality | β null | string | Β· | Β· | Address municipality |
| addressPostcode | β null | string | β | Β· | Address postcode |
| addressFormatted | β null | string | Β· | β | Address formatted |
| addressSource | β null | string | Β· | Β· | Address source |
| weatherCode | β null | number | β | β | Weather code |
| temperatureNow | β null | number | β | β | Temperature now |
| precipitationProbability | β null | number | β | Β· | Precipitation probability |
| isRaining | β null | boolean | β | β | Is raining |
| windSpeed | β null | number | β | Β· | Wind speed |
| cloudCover | β null | number | β | Β· | Cloud cover |
| weatherSummary | β null | string | Β· | β | Weather summary |
| weatherSource | β null | string | Β· | Β· | Weather source |
| gaCurrentCity | β null | string | β | β | GA4 current city |
| gaCurrentRegion | β null | string | β | β | GA4 current region |
| gaCurrentCountry | β null | string | β | β | GA4 current country |
| gaCurrentChannelGroup | β null | string | β | β | GA4 current channel group |
| gaLastKnownCity | β null | string | β | β | GA4 previous city |
| gaLastKnownRegion | β null | string | β | β | GA4 previous region |
| gaLastKnownCountry | β null | string | β | β | GA4 previous country |
| gaSessionCount | β null | number | β | β | GA4 session count |
| gaRowsReturned | β null | number | Β· | Β· | GA4 rows returned |
| gaLastChannelGroup | β null | string | β | β | GA4 previous channel group |
| gaHistorySource | β null | string | Β· | Β· | GA4 history source |
| currentCity | β null | string | β | β | Current city |
| currentRegion | β null | string | β | β | Current region |
| currentCountry | β null | string | β | β | Current country |
| currentLocationSource | β null | string | β | β | Current location source |
Time7 / 7 resolved
| key | value | type | rules | AI | label |
|---|---|---|---|---|---|
| currentHour | 23 | number | β | β | Current hour |
| dayOfWeek | thursday | enum | β | β | Day of week |
| isWeekend | false | boolean | β | β | Is weekend |
| month | 9 | number | β | β | Month |
| dateKey | 2026-09-03 | string | β | Β· | Date key |
| timeOfDay | night | enum | β | β | Time of day |
| seasonalEvent | none | enum | β | β | Seasonal event |
Client / Browser2 / 13 resolved
| key | value | type | rules | AI | label |
|---|---|---|---|---|---|
| deviceType | desktop | enum | β | β | Device type (extended) |
| osName | β null | string | β | β | OS name |
| osVersion | β null | string | β | Β· | OS version |
| browserName | β null | string | β | β | Browser name |
| browserVersion | β null | string | β | Β· | Browser major version |
| engineName | WebKit | string | β | Β· | Rendering engine |
| isTouchDevice | β null | boolean | β | β | Is touch device |
| viewportWidth | β null | number | β | Β· | Viewport width |
| viewportHeight | β null | number | β | Β· | Viewport height |
| pixelRatio | β null | number | Β· | Β· | Pixel ratio |
| preferredColorScheme | β null | enum | β | Β· | Preferred colour scheme |
| preferredLanguage | β null | string | β | β | Preferred language |
| timeZone | β null | string | β | β | Time zone |
Derived14 / 19 resolved
| key | value | type | rules | AI | label |
|---|---|---|---|---|---|
| daySegment | night | enum | β | β | Day segment |
| isWorkHours | false | boolean | β | β | Is work hours |
| isHoliday | false | boolean | β | β | Is holiday / seasonal event |
| season | autumn | enum | β | β | Season |
| isBadWeather | β null | boolean | β | β | Is bad weather |
| temperatureBucket | β null | enum | β | β | Temperature bucket |
| companyType | β null | enum | β | β | Company type |
| industryGroup | β null | enum | β | β | Industry group |
| channelGroup | direct | enum | β | β | Channel group |
| campaignType | unknown | enum | β | β | Campaign type |
| isRetargetedUser | false | boolean | β | β | Is retargeted user |
| engagementScore | 0 | number | β | β | Engagement score |
| pagesVisited | 0 | number | β | β | Pages visited |
| funnelStage | awareness | enum | β | β | Funnel stage |
| visitDepth | 0 | number | β | Β· | Visit depth |
| contentInterestCategory | homepage | enum | β | β | Content interest category |
| isResearching | false | boolean | β | β | Is researching |
| isReadyToConvert | false | boolean | β | β | Is ready to convert |
| primaryInterest | β null | string | β | β | Primary interest |
Intent0 / 9 resolvedall unresolved
| key | value | type | rules | AI | label |
|---|---|---|---|---|---|
| intentPrimary | β null | enum | Β· | β | Primary intent |
| intentSecondary | β null | enum | Β· | β | Secondary intent |
| intentConfidence | β null | number | Β· | β | Intent confidence |
| intentDemoScore | β null | number | Β· | β | Demo intent score |
| intentResearchScore | β null | number | Β· | β | Research intent score |
| intentComparisonScore | β null | number | Β· | β | Comparison intent score |
| intentTrialScore | β null | number | Β· | β | Trial intent score |
| intentJobScore | β null | number | Β· | β | Job-seeking intent score |
| intentReason | β null | string | Β· | β | Intent reason |
ENREnrichment PipelineβΈ pipeline ran
π³ Billing / Usage per requestLIVE
| Stage | Type | Result | Charged (β¬) | Credits | Duration |
|---|---|---|---|---|---|
| No stages match the active filters. | |||||
Intent view β built from stage trace before async billing fires. For actual outcomes see Admin β Tenants β Billing β Debug.